Job history of Base:System / upower

Repository / Architecture: openSUSE_Factory / s390x
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
156 1717248690 meta change unchanged 493 8m 13s s390zp26:7
156 1717153570 meta change unchanged 575 9m 35s s390zp24:2
156 1716855424 meta change unchanged 143 2m 23s s390zl27:4
156 1716640570 meta change unchanged 120 2m 0s s390zl23:3
156 1716586129 meta change unchanged 522 8m 42s s390zp25:3
156 1716373327 meta change unchanged 192 3m 12s s390zl28:4
156 1716224580 meta change unchanged 50 50s s390zp28:3
156 1715984384 meta change unchanged 138 2m 18s s390zl29:3
156 1715788003 rebuild counter sync succeeded 542 9m 2s s390zp25:1
156 1715786165 meta change unchanged 445 7m 25s s390zp23:4
156 1715670331 meta change unchanged 43 43s s390zl2a:3
156 1715640645 rebuild counter sync succeeded 88 1m 28s s390zl28:3
156 1715640481 meta change unchanged 78 1m 18s s390zl27:1
156 1715568367 meta change succeeded 85 1m 25s s390zp25:5
156 1715474146 meta change unchanged 60 1m 0s s390zl2a:2
156 1715314733 meta change unchanged 559 9m 19s s390zp23:5
156 1715156073 meta change unchanged 39 39s s390zp26:6
156 1715122822 meta change unchanged 126 2m 6s s390zp26:3
156 1715095756 meta change unchanged 143 2m 23s s390zp21:3
156 1715089288 meta change unchanged 38 38s s390zp22:2
156 1715074052 meta change unchanged 25 25s s390zl2a:3
156 1714986001 meta change unchanged 171 2m 51s s390zp28:3
156 1714863459 meta change unchanged 75 1m 15s s390zl29:1
156 1714761956 meta change unchanged 53 53s s390zp2a:1
156 1714707552 meta change unchanged 103 1m 43s s390zp22:1
156 1714551221 meta change unchanged 54 54s s390zp22:4
156 1714494820 meta change unchanged 141 2m 21s s390zl2a:2
156 1714404476 meta change unchanged 120 2m 0s s390zl24:3
156 1714401472 meta change unchanged 240 4m 0s s390zl22:7
156 1714381478 meta change unchanged 42 42s s390zp21:4
156 1714309897 meta change unchanged 147 2m 27s s390zl26:1
156 1714042846 meta change unchanged 122 2m 2s s390zp25:3
156 1713998013 meta change unchanged 66 1m 6s s390zp21:4
156 1713937608 meta change unchanged 121 2m 1s s390zp29:1
156 1713739461 meta change unchanged 82 1m 22s s390zp24:5
156 1713735037 meta change unchanged 87 1m 27s s390zp2a:2
156 1713555453 meta change unchanged 558 9m 18s s390zp25:2
156 1713529544 meta change unchanged 85 1m 25s s390zp22:1
156 1713381075 meta change succeeded 217 3m 37s s390zl25:1
156 1712712640 meta change unchanged 76 1m 16s s390zl26:2
156 1712544019 meta change unchanged 1068 17m 48s s390zl24:6
156 1712438799 meta change unchanged 54 54s s390zp26:7
156 1712399246 meta change succeeded 104 1m 44s s390zl2a:3
156 1711838058 meta change unchanged 97 1m 37s s390zl22:2
156 1711818643 meta change unchanged 69 1m 9s s390zp25:6
156 1711817430 meta change unchanged 87 1m 27s s390zp22:1
156 1711817135 meta change unchanged 64 1m 4s s390zp23:7
156 1711817067 meta change unchanged 55 55s s390zl26:3
156 1711810608 meta change unchanged 84 1m 24s s390zl21:5
156 1711810421 meta change unchanged 74 1m 14s s390zp25:7
156 1711810245 meta change unchanged 58 58s s390zl2a:2
156 1711804229 meta change unchanged 69 1m 9s s390zp25:5
156 1711791733 meta change unchanged 80 1m 20s s390zl21:3
156 1711782029 meta change succeeded 67 1m 7s s390zp26:5
156 1711522378 meta change succeeded 771 12m 51s s390zl24:8
156 1711366783 new build failed 8 8s s390zl28:3
openSUSE Build Service is sponsored by