Job history of openSUSE:Factory / pam_krb5

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
60 1711733274 meta change succeeded 40 40s h02-ch1d:3
60 1709336893 source change succeeded 45 45s i04-ch2b:11
59 1707090547 meta change unchanged 62 1m 2s i03-ch1a:3
59 1706911748 meta change succeeded 47 47s i03-ch2b:19
59 1696841673 meta change unchanged 41 41s i01-ch2c:26
59 1691859782 meta change succeeded 94 1m 34s lamb17:3
59 1686775081 meta change unchanged 83 1m 23s goat19:2
59 1686058078 new build succeeded 75 1m 15s sheep85:17
59 1679282102 new build succeeded 79 1m 19s sheep86:13
59 1675365704 new build succeeded 125 2m 5s cloud115:1
59 1661994084 meta change unchanged 87 1m 27s old-cirrus4:20
59 1661958738 meta change succeeded 108 1m 48s lamb56:4
59 1655276422 meta change succeeded 100 1m 40s lamb18:3
59 1652425477 meta change unchanged 96 1m 36s wildcard2:1
59 1652225276 meta change succeeded 143 2m 23s lamb56:11
59 1645351137 rebuild counter sync succeeded 83 1m 23s lamb02:4
59 1645350907 meta change unchanged 157 2m 37s old-atreju4:8
59 1642112662 source change succeeded 102 1m 42s lamb18:7
58 1641584890 meta change succeeded 88 1m 28s build84:2
58 1631991520 new build succeeded 69 1m 9s hci-cnode2-m0:6
58 1622147606 meta change succeeded 90 1m 30s lamb05:1
58 1618878435 new build succeeded 172 2m 52s lamb02:9
58 1616724960 new build succeeded 94 1m 34s wildcard2:7
58 1615265076 rebuild counter sync succeeded 103 1m 43s sheep81:1
58 1613075704 new build succeeded 158 2m 38s cloud123:2
58 1598377277 new build succeeded 118 1m 58s lamb62:11
58 1595442576 new build unchanged 187 3m 7s cloud109:3
58 1595344735 new build unchanged 124 2m 4s lamb60:9
58 1590867765 new build succeeded 105 1m 45s lamb19:3
58 1581150816 rebuild counter sync succeeded 118 1m 58s lamb08:1
58 1562702228 new build succeeded 109 1m 49s lamb10:8
58 1560358429 new build succeeded 113 1m 53s lamb75:3
58 1559086307 new build succeeded 175 2m 55s cloud112:4
58 1548840303 new build succeeded 102 1m 42s lamb55:2
58 1534795119 rebuild counter sync succeeded 96 1m 36s lamb08:3
58 1528589905 meta change succeeded 94 1m 34s lamb55:10
58 1515695533 meta change unchanged 169 2m 49s lamb59:11
58 1511694124 new build succeeded 88 1m 28s lamb12:4
58 1507792550 rebuild counter sync succeeded 108 1m 48s lamb64:2
58 1503595437 source change succeeded 144 2m 24s wildcard3:7
57 1500312056 meta change succeeded 123 2m 3s lamb65:5
57 1498653380 new build unchanged 90 1m 30s lamb63:2
57 1495926729 meta change succeeded 184 3m 4s lamb22:10
57 1476637867 new build succeeded 96 1m 36s lamb09:4
57 1472804696 meta change succeeded 98 1m 38s lamb14:3
57 1466037665 meta change succeeded 95 1m 35s lamb06:8
57 1461627641 meta change succeeded 114 1m 54s cloud122:1
57 1453145511 retrying bad build succeeded 224 3m 44s build33:5
57 1453130580 new build failed 1 1s build30:11
57 1435230689 new build unchanged 145 2m 25s cloud104:3
57 1434673375 meta change succeeded 200 3m 20s cloud130:1
57 1422650357 meta change unchanged 186 3m 6s build21:4
57 1411958062 meta change succeeded 141 2m 21s build17/8
56 1405805359 meta change succeeded 174 2m 54s build13/6
56 1402405820 source change succeeded 152 2m 32s build13/6
55 1399813648 new build succeeded 114 1m 54s cloud105:4
55 1397088441 new build succeeded 137 2m 17s build11/2
55 1396455378 rebuild counter sync succeeded 240 4m 0s build21:9
55 1393892866 meta change succeeded 136 2m 16s cloud117:3
55 1389768049 new build unchanged 132 2m 12s cloud129:4
55 1389727993 new build unchanged 130 2m 10s cloud119:1
55 1389620214 new build succeeded 106 1m 46s cloud126:3
55 1386441387 meta change succeeded 77 1m 17s cloud106:3
55 1380380988 rebuild counter sync succeeded 112 1m 52s build27:12
55 1380137448 meta change succeeded 189 3m 9s build15/3
54 1377517013 new build unchanged 78 1m 18s cloud135:1
54 1376513504 new build succeeded 83 1m 23s cloud122:3
54 1373102194 new build succeeded 89 1m 29s cloud107:2
54 1372670404 new build succeeded 92 1m 32s cloud129:1
54 1369666306 new build succeeded 83 1m 23s cloud123:1
54 1366245755 source change succeeded 121 2m 1s build79/7
53 1365328607 new build failed 302 5m 2s build15/7
53 1362992187 source change succeeded 143 2m 23s build23:6
52 1362647691 new build failed 187 3m 7s build20:6
52 1362608936 meta change failed 112 1m 52s build14/5
52 1362535439 meta change unchanged 117 1m 57s build19/2
52 1362438806 meta change unchanged 125 2m 5s build16/2
52 1362190743 meta change unchanged 174 2m 54s build21/3
52 1361931909 meta change unchanged 119 1m 59s build16/4
52 1361496189 meta change unchanged 136 2m 16s build23/9
52 1361417347 meta change unchanged 102 1m 42s build27:8
52 1361355446 meta change unchanged 121 2m 1s build19/8
52 1361338451 meta change unchanged 151 2m 31s build22:15
52 1361285092 meta change unchanged 103 1m 43s build32/4
52 1361234232 meta change unchanged 147 2m 27s build05/7
52 1361134460 meta change unchanged 121 2m 1s build16/3
52 1360961041 meta change unchanged 168 2m 48s build16/5
52 1360916038 meta change unchanged 122 2m 2s build34/7
52 1360768267 meta change unchanged 108 1m 48s build32/12
52 1360721547 meta change unchanged 148 2m 28s build02/5
52 1360635025 meta change succeeded 150 2m 30s build30/3
51 1355773163 new build unchanged 150 2m 30s build27/6
51 1354986965 new build succeeded 116 1m 56s build21/14
51 1354527004 new build failed 106 1m 46s build10/6
51 1348412600 new build succeeded 153 2m 33s build10/2
51 1346249497 meta change unchanged 182 3m 2s build09/4
51 1345986174 meta change unchanged 123 2m 3s build24/13
51 1345976516 meta change unchanged 140 2m 20s build21/12
51 1344888457 meta change unchanged 226 3m 46s build34/9
51 1344688708 meta change unchanged 195 3m 15s build13/6
openSUSE Build Service is sponsored by