Job history of X11:common:Factory / numix-icon-theme

Repository / Architecture: SLE_15_SP2 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
3 1656766881 source change succeeded 134 2m 14s sheep88:6
2 1642487070 meta change unchanged 329 5m 29s cloud120:2
2 1641996381 source change succeeded 88 1m 28s goat13:12
1 1640106702 meta change unchanged 238 3m 58s lamb56:10
1 1639397307 meta change unchanged 131 2m 11s goat19:6
1 1638818334 meta change unchanged 146 2m 26s sheep88:2
1 1638533310 meta change unchanged 156 2m 36s sheep87:11
1 1638439877 meta change unchanged 127 2m 7s goat03:1
1 1638370856 meta change unchanged 274 4m 34s goat09:3
1 1637891550 meta change unchanged 558 9m 18s lamb51:3
1 1637780609 meta change unchanged 329 5m 29s old-cirrus2:9
1 1636489679 meta change unchanged 229 3m 49s lamb51:1
1 1636033413 meta change unchanged 298 4m 58s sheep86:10
1 1635261714 meta change unchanged 216 3m 36s lamb06:4
1 1634750987 meta change unchanged 287 4m 47s wildcard2:4
1 1634549120 meta change unchanged 330 5m 30s lamb53:6
1 1634286659 meta change unchanged 310 5m 10s lamb21:6
1 1634056902 meta change unchanged 328 5m 28s lamb03:2
1 1634043671 meta change unchanged 502 8m 22s lamb51:8
1 1632249310 meta change unchanged 189 3m 9s old-cirrus2:8
1 1631199100 meta change unchanged 199 3m 19s hci-cnode1-m0:8
1 1630483581 meta change unchanged 138 2m 18s sheep86:15
1 1629461718 meta change unchanged 333 5m 33s lamb23:8
1 1629389430 meta change unchanged 1195 19m 55s cloud117:4
1 1629230878 meta change unchanged 191 3m 11s old-cirrus4:5
1 1629116980 meta change unchanged 297 4m 57s lamb59:1
1 1627483215 new build succeeded 187 3m 7s lamb54:3
openSUSE Build Service is sponsored by