Job history of server:monitoring / nagtrap

Repository / Architecture: SLE_12_SP5 / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
16 1717161950 meta change succeeded 41 41s i04-ch2d:15
16 1717014799 meta change succeeded 73 1m 13s i03-ch2b:15
16 1715939837 meta change succeeded 169 2m 49s i02-ch2a:27
16 1715630579 meta change succeeded 39 39s h02-ch1d:10
16 1713884544 meta change succeeded 285 4m 45s i01-ch2b:15
16 1712642256 meta change succeeded 488 8m 8s i03-ch1d:9
16 1710751912 meta change succeeded 219 3m 39s h02-ch1d:12
16 1709921285 meta change succeeded 242 4m 2s i01-ch2b:19
16 1709893880 meta change succeeded 64 1m 4s i02-ch2c:2
16 1708461498 meta change succeeded 208 3m 28s i04-ch4d:12
16 1706306934 meta change succeeded 50 50s i02-ch2b:13
16 1706020572 meta change succeeded 246 4m 6s h02-ch2a:23
16 1705495617 meta change succeeded 321 5m 21s i04-ch1a:4
16 1703059337 meta change succeeded 58 58s i04-ch2d:10
16 1680212900 meta change succeeded 42 42s lamb77:1
16 1679999442 meta change succeeded 214 3m 34s stones:30
16 1678981354 meta change succeeded 109 1m 49s old-cirrus4:17
16 1675984409 meta change succeeded 35 35s goat05:8
16 1675793794 meta change succeeded 149 2m 29s sheep87:9
16 1674828749 meta change succeeded 89 1m 29s old-cirrus2:14
16 1673554157 meta change succeeded 150 2m 30s goat05:8
16 1673341911 meta change succeeded 127 2m 7s old-cirrus2:10
16 1672158747 meta change succeeded 141 2m 21s hci-snode2-m0:8
16 1669791822 meta change succeeded 81 1m 21s beatles:8
16 1669647024 meta change succeeded 135 2m 15s beatles:1
16 1669438599 meta change succeeded 58 58s lamb19:7
16 1668516053 meta change succeeded 108 1m 48s sheep87:14
16 1668104174 meta change succeeded 54 54s sheep84:7
16 1667929743 meta change succeeded 28 28s goat11:7
16 1667646050 meta change succeeded 57 57s build76:4
16 1666697323 meta change succeeded 92 1m 32s lamb04:6
16 1664463862 meta change succeeded 193 3m 13s sheep83:5
16 1664211342 meta change succeeded 64 1m 4s cloud125:3
16 1662058689 meta change succeeded 97 1m 37s lamb20:7
16 1661540151 meta change succeeded 34 34s stones:10
16 1661499200 meta change succeeded 79 1m 19s lamb21:6
16 1660084484 meta change succeeded 40 40s sheep84:8
16 1659722154 meta change succeeded 59 59s lamb01:6
16 1656092173 meta change succeeded 50 50s sheep85:11
16 1655426034 meta change succeeded 57 57s lamb20:3
16 1655388915 meta change succeeded 118 1m 58s lamb57:1
16 1654684619 meta change succeeded 226 3m 46s lamb22:1
16 1654248716 meta change succeeded 285 4m 45s old-atreju2:6
16 1654197801 meta change succeeded 68 1m 8s lamb24:7
16 1654112575 meta change succeeded 58 58s goat19:1
16 1653923398 meta change succeeded 53 53s lamb17:2
16 1653869327 meta change succeeded 230 3m 50s lamb58:12
16 1653408005 meta change succeeded 52 52s old-atreju2:2
16 1653059138 meta change succeeded 51 51s lamb16:3
16 1652988029 meta change succeeded 63 1m 3s build85:2
16 1652717810 meta change succeeded 51 51s lamb18:4
16 1652378076 meta change succeeded 102 1m 42s lamb54:1
16 1650653863 meta change succeeded 69 1m 9s lamb05:8
16 1650467097 meta change succeeded 97 1m 37s lamb51:4
16 1649790914 meta change succeeded 50 50s lamb15:3
16 1649138814 meta change succeeded 87 1m 27s sheep87:10
16 1648737365 meta change succeeded 50 50s old-cirrus2:9
16 1648565697 meta change succeeded 69 1m 9s lamb57:8
16 1647897871 meta change succeeded 90 1m 30s lamb28:9
16 1647457757 meta change succeeded 56 56s hci-cnode1-m0:11
16 1646338998 meta change succeeded 104 1m 44s lamb53:3
16 1645197441 meta change succeeded 103 1m 43s lamb59:9
16 1645177926 meta change succeeded 88 1m 28s cloud138:1
16 1645028136 meta change succeeded 58 58s lamb17:8
16 1645016394 meta change succeeded 46 46s goat11:2
16 1643133709 meta change succeeded 58 58s lamb18:6
16 1641202810 meta change succeeded 32 32s goat19:12
16 1639724029 meta change succeeded 64 1m 4s lamb12:5
16 1639493532 meta change succeeded 55 55s sheep88:1
16 1639415157 meta change succeeded 90 1m 30s lamb02:10
16 1638890443 meta change succeeded 47 47s goat09:11
16 1638542489 meta change succeeded 85 1m 25s lamb62:6
16 1638441636 meta change succeeded 107 1m 47s lamb56:1
16 1638350096 meta change succeeded 94 1m 34s lamb06:2
16 1637600238 new build succeeded 61 1m 1s sheep85:12
16 1636496327 meta change succeeded 56 56s goat09:9
16 1636039144 meta change succeeded 60 1m 0s sheep88:16
16 1635939672 meta change succeeded 34 34s goat19:7
16 1635850448 meta change succeeded 233 3m 53s cloud130:2
16 1635516302 meta change succeeded 106 1m 46s old-atreju4:6
16 1635272581 meta change succeeded 51 51s goat15:10
16 1634756073 meta change succeeded 61 1m 1s sheep85:5
16 1634723838 meta change succeeded 77 1m 17s lamb13:4
16 1634032630 meta change succeeded 72 1m 12s old-cirrus3:5
16 1633555558 meta change succeeded 52 52s old-cirrus3:1
16 1631251668 meta change succeeded 38 38s goat05:10
16 1631162221 meta change succeeded 52 52s sheep88:3
16 1630595838 meta change succeeded 63 1m 3s lamb13:5
16 1630582226 meta change succeeded 34 34s goat15:3
16 1630509432 meta change succeeded 91 1m 31s lamb01:5
16 1630070403 meta change succeeded 65 1m 5s lamb01:8
16 1629835828 meta change succeeded 64 1m 4s lamb09:8
16 1629728114 meta change succeeded 110 1m 50s lamb53:9
16 1629403670 meta change succeeded 38 38s goat13:4
16 1629236858 meta change succeeded 81 1m 21s lamb55:10
16 1628910154 meta change succeeded 80 1m 20s hci-cnode2-m0:3
16 1627830979 meta change succeeded 63 1m 3s lamb21:11
16 1627397623 meta change succeeded 37 37s goat07:4
16 1626789152 meta change succeeded 165 2m 45s lamb04:8
16 1624557496 meta change succeeded 53 53s old-cirrus4:8
openSUSE Build Service is sponsored by