Job history of server:monitoring / monitoring-plugins

Repository / Architecture: openSUSE_Factory_zSystems / s390x
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
122 1712655546 source change succeeded 177 2m 57s s390zl2a:3
121 1712451306 new build succeeded 165 2m 45s s390zl21:3
99 1657712462 source change succeeded 85 1m 25s s390zp22:7
98 1648294609 source change succeeded 282 4m 42s s390zp25:7
97 1639677116 source change succeeded 1862 31m 2s s390zp22:5
96 1639668926 source change succeeded 1782 29m 42s s390zl28:5
95 1638540954 source change succeeded 1706 28m 26s s390zp23:4
93 1638458200 source change failed 343 5m 43s s390zl26:6
91 1637604913 new build succeeded 1591 26m 31s s390zl22:5
69 1563178187 source change succeeded 120 2m 0s s390p22:3
67 1556643759 source change succeeded 425 7m 5s s390p23:4
65 1556026079 source change succeeded 264 4m 24s s390p22:3
62 1555361111 source change succeeded 137 2m 17s s390p23:2
60 1555071648 source change succeeded 121 2m 1s s390p23:2
58 1549514313 source change succeeded 171 2m 51s s390p23:2
57 1548680081 new build succeeded 235 3m 55s s390zp21:6
57 1543584496 source change succeeded 115 1m 55s s390zp24:3
40 1495047148 source change succeeded 1804 30m 4s s390p23:4
38 1492781192 source change succeeded 2494 41m 34s s390p24:1
36 1492775453 source change succeeded 145 2m 25s s390p21:4
35 1492772622 source change succeeded 2398 39m 58s s390p23:12
29 1492769629 source change succeeded 214 3m 34s s390p21:6
27 1484315697 source change succeeded 164 2m 44s s390p21:3
26 1482387273 new build succeeded 504 8m 24s s390p23:1
openSUSE Build Service is sponsored by