Job history of openSUSE:Factory / maven-jlink-plugin

Repository / Architecture: standard / i586
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
2 1679285649 new build succeeded 32 32s build71:1
2 1661998245 meta change succeeded 46 46s lamb18:5
2 1655277824 meta change succeeded 48 48s lamb10:1
2 1652419594 meta change succeeded 97 1m 37s lamb57:5
2 1652257908 meta change succeeded 74 1m 14s lamb20:3
2 1652243913 meta change succeeded 51 51s hci-cnode2-m0:7
2 1645352886 meta change succeeded 65 1m 5s lamb58:1
2 1641600085 meta change succeeded 114 1m 54s lamb55:2
2 1638575538 new build succeeded 36 36s goat19:6
2 1632000336 new build succeeded 67 1m 7s sheep85:13
2 1622151480 meta change succeeded 64 1m 4s lamb24:6
2 1616718671 new build succeeded 132 2m 12s sheep86:5
2 1615279299 new build succeeded 286 4m 46s lamb23:12
2 1613107554 new build succeeded 259 4m 19s sheep81:4
2 1598395020 new build succeeded 120 2m 0s cloud128:1
2 1595458785 new build succeeded 91 1m 31s build72:2
2 1590888249 new build succeeded 173 2m 53s lamb18:4
2 1584204222 rebuild counter sync succeeded 103 1m 43s lamb14:2
2 1574788494 source change succeeded 111 1m 51s cloud118:3
1 1562721220 new build succeeded 99 1m 39s lamb62:1
1 1560357985 new build succeeded 230 3m 50s cloud109:2
1 1559088871 new build succeeded 80 1m 20s lamb03:4
1 1556623226 new build succeeded 97 1m 37s lamb22:10
openSUSE Build Service is sponsored by