Job history of X11:XOrg / libXdmcp

Repository / Architecture: openSUSE_Leap_15.5 / i586
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
19 1713360002 meta change succeeded 54 54s i03-ch2c:2
18 1709437076 source change succeeded 54 54s h02-ch2b:22
17 1684331631 meta change succeeded 73 1m 13s sheep81:10
17 1684131870 meta change succeeded 260 4m 20s lamb55:5
17 1683913643 rebuild counter sync succeeded 85 1m 25s cloud106:3
17 1683881759 meta change unchanged 212 3m 32s lamb52:3
17 1683276889 meta change unchanged 211 3m 31s old-cirrus4:7
17 1681990995 meta change unchanged 116 1m 56s lamb24:10
17 1681394022 new build unchanged 38 38s goat03:7
17 1680783565 meta change unchanged 111 1m 51s lamb15:8
17 1679663170 meta change unchanged 110 1m 50s old-cirrus1:8
17 1679652687 meta change unchanged 87 1m 27s stones:23
17 1679602134 meta change unchanged 188 3m 8s goat11:2
17 1679312410 meta change unchanged 115 1m 55s lamb01:3
17 1679310247 meta change unchanged 103 1m 43s beatles:30
17 1677660969 meta change unchanged 87 1m 27s sheep83:8
17 1676322406 meta change unchanged 48 48s goat11:6
17 1675991828 meta change unchanged 87 1m 27s lamb24:4
17 1675678257 meta change unchanged 175 2m 55s sheep87:16
17 1675387746 meta change unchanged 125 2m 5s cloud105:3
17 1674786654 meta change unchanged 142 2m 22s lamb12:3
17 1674059854 meta change unchanged 167 2m 47s old-atreju5:10
17 1673570776 meta change unchanged 77 1m 17s beatles:29
17 1671756043 meta change unchanged 81 1m 21s wildcard2:2
17 1670546139 meta change unchanged 110 1m 50s lamb57:2
17 1669940941 meta change unchanged 113 1m 53s old-atreju2:8
17 1669335944 meta change succeeded 187 3m 7s lamb51:4
16 1668984666 source change succeeded 119 1m 59s old-cirrus4:19
15 1668734647 meta change unchanged 197 3m 17s lamb58:3
15 1667638497 new build succeeded 85 1m 25s cloud121:4
openSUSE Build Service is sponsored by