Job history of openSUSE:Factory / kbounce

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
146 1716819285 source change succeeded 31 31s i02-ch1b:17
145 1713210844 source change succeeded 107 1m 47s i03-ch2d:8
144 1711743322 meta change succeeded 32 32s h02-ch1d:16
144 1711119875 source change succeeded 36 36s h02-ch2a:18
143 1710171081 source change succeeded 33 33s i04-ch1c:26
142 1707100598 meta change unchanged 41 41s i04-ch4b:13
142 1706928105 meta change succeeded 41 41s i02-ch2a:7
142 1702849033 source change succeeded 34 34s i03-ch1c:4
141 1702159773 source change succeeded 67 1m 7s i01-ch2c:28
140 1699619845 source change succeeded 84 1m 24s i03-ch2d:26
139 1697147773 source change succeeded 83 1m 23s i03-ch2a:9
138 1696848756 meta change succeeded 42 42s i02-ch2b:3
138 1694808565 source change succeeded 40 40s i01-ch2d:10
137 1693488292 source change succeeded 34 34s h02-ch1d:8
136 1691883107 meta change succeeded 67 1m 7s goat05:1
136 1688738715 source change succeeded 40 40s stones:10
135 1686794024 meta change unchanged 155 2m 35s wildcard2:5
135 1686341994 source change succeeded 122 2m 2s hci-snode1-m0:2
134 1683935878 source change succeeded 99 1m 39s lamb58:10
133 1682316819 source change succeeded 59 59s sheep85:7
132 1679300017 new build succeeded 87 1m 27s lamb59:3
132 1677890348 source change succeeded 139 2m 19s old-cirrus2:16
131 1675517707 source change succeeded 76 1m 16s lamb03:8
130 1673110204 source change succeeded 55 55s goat01:6
129 1670601851 source change succeeded 118 1m 58s lamb07:3
128 1667597010 source change succeeded 54 54s sheep86:11
127 1665847188 source change succeeded 109 1m 49s cloud120:2
126 1662747082 source change succeeded 82 1m 22s lamb05:4
125 1662008886 meta change succeeded 79 1m 19s lamb12:6
125 1660933560 source change succeeded 86 1m 26s lamb14:5
124 1657379938 source change succeeded 104 1m 44s lamb58:2
123 1655284756 meta change unchanged 107 1m 47s lamb18:6
123 1655049039 source change succeeded 173 2m 53s sheep85:4
122 1652566079 source change succeeded 115 1m 55s lamb61:11
121 1652240797 meta change succeeded 38 38s goat09:4
121 1650739863 source change succeeded 67 1m 7s hci-cnode1-m0:12
120 1647729072 new build unchanged 135 2m 15s lamb23:7
120 1646421822 source change succeeded 85 1m 25s lamb09:2
119 1645360556 rebuild counter sync succeeded 114 1m 54s cloud101:1
119 1645359584 new build unchanged 77 1m 17s lamb16:2
119 1645359035 meta change failed 10 10s cloud104:3
119 1644008927 source change succeeded 155 2m 35s lamb21:12
118 1641937100 source change succeeded 59 59s goat19:4
117 1641683421 meta change unchanged 126 2m 6s lamb05:4
117 1641600936 meta change unchanged 123 2m 3s lamb14:2
117 1641042870 new build unchanged 107 1m 47s cloud108:4
117 1640974492 new build unchanged 92 1m 32s lamb08:1
117 1639431354 source change succeeded 131 2m 11s lamb16:4
116 1638579757 new build unchanged 72 1m 12s sheep85:9
116 1636225781 source change succeeded 70 1m 10s sheep86:6
115 1634145684 source change succeeded 186 3m 6s lamb60:8
114 1632016754 new build succeeded 89 1m 29s lamb15:8
114 1630806801 source change succeeded 140 2m 20s lamb26:12
113 1629108151 source change succeeded 66 1m 6s sheep87:5
112 1625869253 source change succeeded 96 1m 36s goat11:6
111 1623522643 source change succeeded 75 1m 15s sheep88:1
110 1622164503 meta change succeeded 100 1m 40s lamb54:7
110 1621201839 source change succeeded 41 41s goat11:12
109 1619381402 source change succeeded 110 1m 50s lamb60:1
108 1618893996 new build succeeded 116 1m 56s old-atreju3:8
108 1616741749 new build succeeded 264 4m 24s lamb01:13
108 1615282713 source change succeeded 93 1m 33s sheep86:3
107 1613114293 new build succeeded 443 7m 23s lamb23:1
107 1612712075 source change succeeded 186 3m 6s build83:2
106 1612576964 new build unchanged 284 4m 44s lamb53:2
106 1610308341 source change succeeded 203 3m 23s hci-cnode2-m1:12
105 1608221925 source change succeeded 1919 31m 59s lamb02:7
104 1605014331 source change succeeded 159 2m 39s cloud132:1
103 1602597306 source change succeeded 70 1m 10s hci-cnode1-m0:2
102 1599773010 source change succeeded 197 3m 17s lamb01:14
101 1598397042 new build succeeded 68 1m 8s sheep85:15
101 1597752834 source change succeeded 106 1m 46s lamb12:1
100 1595454771 new build unchanged 111 1m 51s lamb60:5
100 1594808589 source change succeeded 134 2m 14s cloud129:2
99 1592154634 source change succeeded 102 1m 42s lamb12:4
98 1590886205 new build succeeded 174 2m 54s cloud108:1
98 1590253275 source change succeeded 55 55s goat17:5
97 1588195185 source change succeeded 100 1m 40s build75:2
96 1584056332 source change succeeded 99 1m 39s lamb07:2
95 1581934841 new build succeeded 148 2m 28s lamb04:6
95 1581464545 source change succeeded 121 2m 1s lamb24:1
94 1578870383 source change succeeded 118 1m 58s cloud135:1
93 1576325874 source change succeeded 155 2m 35s cloud107:2
92 1573885680 new build unchanged 93 1m 33s lamb15:8
92 1573655451 source change succeeded 131 2m 11s lamb22:10
91 1572280993 source change succeeded 329 5m 29s cloud128:1
90 1568199504 source change succeeded 116 1m 56s lamb55:5
89 1566251390 source change succeeded 128 2m 8s build31:1
88 1563365680 source change succeeded 103 1m 43s build76:1
87 1562725341 new build succeeded 140 2m 20s lamb07:4
87 1561745465 new build succeeded 114 1m 54s lamb62:6
87 1560541217 source change succeeded 80 1m 20s sheep84:5
86 1560358101 new build succeeded 134 2m 14s lamb03:6
86 1559102534 new build succeeded 87 1m 27s sheep82:7
86 1557918647 source change succeeded 101 1m 41s lamb52:12
85 1556479418 source change succeeded 135 2m 15s lamb22:12
84 1552309134 source change succeeded 80 1m 20s sheep84:8
83 1550223629 source change succeeded 98 1m 38s sheep83:1
82 1548852076 rebuild counter sync succeeded 132 2m 12s lamb56:7
82 1548839834 new build unchanged 296 4m 56s cloud117:4
openSUSE Build Service is sponsored by