Job history of Virtualization:containers / containerd

Repository / Architecture: 15.6 / s390x
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
179 1717131469 meta change unchanged 3928 1h 5m 28s s390zl23:8
179 1717070183 meta change succeeded 1384 23m 4s s390zl21:7
178 1716420460 source change succeeded 3384 56m 24s s390zp22:2
177 1716413062 source change succeeded 1741 29m 1s s390zp21:3
176 1716408124 source change succeeded 984 16m 24s s390zl27:2
174 1716098510 meta change unchanged 1861 31m 1s s390zp29:2
174 1716057774 meta change unchanged 859 14m 19s s390zl27:4
174 1715325803 meta change succeeded 2413 40m 13s s390zp25:6
174 1715293098 rebuild counter sync succeeded 596 9m 56s s390zp22:1
174 1715243799 meta change unchanged 3068 51m 8s s390zp25:3
174 1715161678 meta change unchanged 3344 55m 44s s390zp24:3
174 1715029383 meta change unchanged 1395 23m 15s s390zl26:4
174 1714770060 meta change succeeded 1553 25m 53s s390zl29:2
173 1714542819 source change succeeded 793 13m 13s s390zl29:2
171 1714488725 meta change unchanged 1668 27m 48s s390zp21:7
171 1713111079 meta change unchanged 1200 20m 0s s390zl26:1
171 1712940414 meta change succeeded 3536 58m 56s s390zp25:4
171 1712904330 meta change unchanged 4419 1h 13m 39s s390zl23:3
171 1712833272 meta change unchanged 2062 34m 22s s390zl21:2
171 1712762766 meta change unchanged 2239 37m 19s s390zl21:5
171 1712748617 meta change unchanged 2343 39m 3s s390zl22:3
171 1712570791 meta change unchanged 2766 46m 6s s390zp27:3
171 1712341283 meta change succeeded 1636 27m 16s s390zp21:7
171 1712138288 meta change unchanged 2261 37m 41s s390zl28:1
171 1712053201 meta change unchanged 1368 22m 48s s390zl21:4
171 1711703286 meta change unchanged 3252 54m 12s s390zp24:5
171 1711641916 meta change unchanged 1976 32m 56s s390zp27:3
171 1710537961 meta change unchanged 3318 55m 18s s390zl28:4
171 1710489767 meta change unchanged 1133 18m 53s s390zl27:1
171 1709981889 meta change unchanged 3788 1h 3m 8s s390zl24:8
171 1709919758 rebuild counter sync succeeded 1403 23m 23s s390zp21:4
171 1709908614 rebuild counter sync succeeded 562 9m 22s s390zl21:8
171 1709898710 meta change unchanged 1483 24m 43s s390zl22:3
171 1709883939 meta change succeeded 935 15m 35s s390zl26:3
171 1709835554 meta change unchanged 939 15m 39s s390zl26:2
171 1709209299 meta change succeeded 2924 48m 44s s390zl21:8
171 1709108450 meta change succeeded 2645 44m 5s s390zl22:7
170 1708974880 meta change unchanged 3392 56m 32s s390zp26:3
170 1708946228 source change succeeded 3079 51m 19s s390zl22:8
169 1708722273 meta change unchanged 3145 52m 25s s390zp26:1
169 1708642105 meta change unchanged 1314 21m 54s s390zl27:4
169 1708538599 meta change unchanged 3174 52m 54s s390zl23:7
169 1708265293 meta change unchanged 2427 40m 27s s390zl22:3
169 1708137164 meta change unchanged 1203 20m 3s s390zl26:1
169 1708084182 meta change unchanged 1694 28m 14s s390zl21:8
169 1707866243 meta change unchanged 2901 48m 21s s390zl22:2
169 1707745053 meta change unchanged 4939 1h 22m 19s s390zl22:4
169 1707408937 meta change unchanged 2139 35m 39s s390zl24:8
169 1706797845 meta change succeeded 1505 25m 5s s390zl25:3
169 1706643221 new build succeeded 2072 34m 32s s390zl21:6
openSUSE Build Service is sponsored by