Job history of openSUSE:Factory / bpftrace

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
27 1716407393 source change succeeded 134 2m 14s i01-ch2a:14
26 1711734224 meta change unchanged 129 2m 9s i04-ch1c:8
26 1711569588 source change succeeded 140 2m 20s i04-ch1b:9
25 1709931298 source change succeeded 150 2m 30s i03-ch2a:20
24 1708706781 new build succeeded 150 2m 30s h02-ch1b:25
24 1707092707 meta change unchanged 140 2m 20s h02-ch2d:6
24 1706913415 meta change succeeded 140 2m 20s h02-ch1a:26
24 1706745187 source change succeeded 88 1m 28s i01-ch1c:4
23 1706208900 new build succeeded 142 2m 22s i04-ch4d:3
23 1703199379 source change succeeded 112 1m 52s i04-ch2a:28
22 1702674616 source change succeeded 130 2m 10s i04-ch1c:6
21 1699995157 source change succeeded 174 2m 54s i02-ch1a:26
20 1696851737 meta change succeeded 147 2m 27s i02-ch2a:2
20 1691872370 meta change succeeded 198 3m 18s lamb14:7
20 1686784101 meta change succeeded 333 5m 33s old-cirrus4:17
20 1680093478 new build succeeded 261 4m 21s old-cirrus3:1
20 1679289622 new build succeeded 185 3m 5s sheep84:18
20 1678126401 source change succeeded 293 4m 53s lamb72:1
19 1676743555 new build unchanged 211 3m 31s lamb16:4
19 1675958185 source change succeeded 314 5m 14s cloud127:2
18 1673450778 source change succeeded 455 7m 35s cloud114:3
17 1669447269 new build succeeded 237 3m 57s old-cirrus1:1
17 1666562817 new build succeeded 203 3m 23s lamb77:2
17 1662741792 source change succeeded 434 7m 14s build75:3
16 1662700440 new build failed 148 2m 28s hci-snode2-m0:2
16 1662533913 new build failed 123 2m 3s sheep86:10
16 1662448734 new build failed 183 3m 3s lamb61:7
16 1662372729 new build failed 242 4m 2s cloud120:1
16 1662363027 new build failed 144 2m 24s old-cirrus3:11
16 1662241080 new build failed 67 1m 7s beatles:1
16 1662183794 new build failed 132 2m 12s lamb55:11
16 1661994982 meta change failed 133 2m 13s lamb60:5
16 1661680386 new build failed 201 3m 21s hci-cnode2-e5:8
16 1661544287 new build failed 189 3m 9s lamb56:7
16 1661427423 new build failed 65 1m 5s goat03:1
16 1660974433 new build failed 157 2m 37s lamb12:5
16 1660757358 new build failed 108 1m 48s sheep83:7
16 1660753251 new build failed 88 1m 28s sheep88:14
16 1655973787 source change succeeded 116 1m 56s goat07:8
15 1655277828 meta change unchanged 181 3m 1s sheep85:15
15 1653696528 new build succeeded 282 4m 42s hci-cnode1-e5:8
15 1652635162 new build succeeded 416 6m 56s cloud114:4
15 1652424509 meta change unchanged 562 9m 22s cloud104:1
15 1652230670 meta change succeeded 427 7m 7s lamb23:3
15 1651864404 new build succeeded 237 3m 57s cumulus2:1
15 1650998414 source change succeeded 233 3m 53s old-cirrus3:8
14 1650984822 new build failed 315 5m 15s cloud116:3
14 1650820746 new build failed 317 5m 17s cloud127:4
14 1650757508 new build failed 234 3m 54s lamb24:6
14 1650751453 new build failed 147 2m 27s lamb16:5
14 1650749507 new build failed 345 5m 45s cloud102:3
14 1650637732 new build failed 197 3m 17s lamb12:2
14 1650548704 new build failed 177 2m 57s lamb10:8
14 1650202766 new build failed 178 2m 58s cloud128:2
14 1650093077 new build failed 149 2m 29s lamb02:3
14 1649837597 new build failed 199 3m 19s lamb16:8
14 1649656479 new build failed 190 3m 10s cloud107:1
14 1649276536 new build failed 162 2m 42s hci-cnode1-m0:11
14 1649078820 new build failed 120 2m 0s old-cirrus3:10
14 1648879815 new build failed 102 1m 42s sheep87:16
14 1648573761 new build failed 64 1m 4s goat05:1
14 1648540245 new build failed 127 2m 7s old-cirrus3:9
14 1648487945 new build failed 93 1m 33s sheep88:11
14 1648284456 new build failed 68 1m 8s goat03:3
14 1648245714 new build failed 300 5m 0s old-atreju4:1
14 1648245145 new build failed 258 4m 18s lamb28:3
14 1648123769 new build failed 156 2m 36s lamb05:8
14 1648029666 new build failed 136 2m 16s old-cirrus1:1
14 1647536948 new build failed 122 2m 2s lamb14:5
14 1646492962 new build succeeded 376 6m 16s cumulus3:1
14 1645361438 meta change succeeded 304 5m 4s lamb68:3
14 1641584409 meta change succeeded 372 6m 12s build70:1
14 1637115378 new build succeeded 285 4m 45s lamb05:7
14 1636408560 source change succeeded 489 8m 9s cloud116:2
13 1636229158 new build succeeded 115 1m 55s goat17:10
13 1634332025 source change succeeded 386 6m 26s cloud111:1
12 1634195505 new build failed 108 1m 48s sheep82:5
12 1634114728 new build failed 169 2m 49s build72:3
12 1634111333 new build failed 136 2m 16s lamb18:7
12 1634073639 new build failed 85 1m 25s goat07:10
12 1634065030 new build failed 199 3m 19s cloud113:4
12 1634022978 new build failed 248 4m 8s cloud117:1
12 1633960505 new build failed 167 2m 47s lamb23:6
12 1631990333 new build succeeded 195 3m 15s sheep84:5
12 1631926954 new build succeeded 109 1m 49s goat05:3
12 1622146339 meta change succeeded 207 3m 27s lamb05:6
12 1621275367 new build succeeded 194 3m 14s sheep85:2
12 1619062453 new build succeeded 327 5m 27s lamb26:2
12 1618878432 source change succeeded 476 7m 56s lamb53:7
11 1617920129 new build succeeded 245 4m 5s lamb78:1
11 1617738069 source change succeeded 377 6m 17s lamb25:8
10 1616727683 new build succeeded 305 5m 5s lamb18:1
10 1615379672 new build succeeded 271 4m 31s lamb04:13
10 1614116446 new build succeeded 327 5m 27s old-atreju4:1
10 1613077713 new build succeeded 242 4m 2s sheep85:12
10 1610638789 source change succeeded 174 2m 54s goat01:5
9 1606252463 source change succeeded 281 4m 41s lamb04:4
8 1606151280 new build succeeded 154 2m 34s lamb26:2
8 1605789017 source change succeeded 206 3m 26s wildcard2:4
7 1605124456 source change succeeded 171 2m 51s sheep85:6
openSUSE Build Service is sponsored by