Job history of openSUSE:Backports:SLE-15-SP3 / assertj-core

Repository / Architecture: standard / x86_64
Revision Time (not formatted) Time Reason Status Code Build Time (not formatted) Build Time Worker
1 1621325860 meta change succeeded 92 1m 32s goat17:10
1 1620636492 meta change succeeded 149 2m 29s lamb06:3
1 1620319567 meta change succeeded 82 1m 22s goat17:5
1 1620301874 meta change succeeded 134 2m 14s sheep85:2
1 1620238457 meta change succeeded 326 5m 26s lamb01:16
1 1620068330 meta change succeeded 95 1m 35s goat07:12
1 1620048397 meta change succeeded 246 4m 6s lamb18:4
1 1619621097 meta change succeeded 193 3m 13s cloud115:2
1 1619056992 meta change succeeded 178 2m 58s lamb17:2
1 1619008712 meta change succeeded 93 1m 33s goat07:4
1 1618998077 meta change succeeded 258 4m 18s lamb24:8
1 1618923373 meta change succeeded 375 6m 15s lamb51:9
1 1618341855 meta change succeeded 165 2m 45s old-cirrus2:4
1 1618319188 meta change succeeded 129 2m 9s lamb09:3
1 1618130997 meta change succeeded 139 2m 19s lamb68:3
1 1618111478 meta change succeeded 166 2m 46s lamb10:5
1 1617913878 meta change succeeded 236 3m 56s lamb25:5
1 1617713548 meta change succeeded 276 4m 36s lamb51:3
1 1617503636 meta change succeeded 235 3m 55s build77:1
1 1617499672 meta change succeeded 199 3m 19s lamb60:11
1 1617315689 meta change succeeded 153 2m 33s sheep87:1
1 1617299184 meta change succeeded 543 9m 3s lamb04:5
1 1617228720 meta change succeeded 138 2m 18s sheep87:4
1 1616922594 meta change succeeded 300 5m 0s lamb62:7
1 1616689788 meta change succeeded 278 4m 38s lamb58:5
1 1616595094 meta change succeeded 345 5m 45s lamb57:3
1 1616302324 meta change succeeded 121 2m 1s goat09:2
1 1616186908 meta change succeeded 242 4m 2s lamb58:1
1 1616168395 meta change succeeded 190 3m 10s lamb27:11
1 1616002529 meta change succeeded 334 5m 34s lamb28:4
1 1615896357 meta change succeeded 363 6m 3s lamb22:7
1 1615599485 meta change succeeded 362 6m 2s lamb27:6
1 1615571279 meta change succeeded 362 6m 2s lamb59:10
1 1615428114 meta change succeeded 389 6m 29s lamb57:9
1 1615378581 meta change succeeded 264 4m 24s lamb03:1
1 1615321125 meta change succeeded 310 5m 10s lamb61:11
1 1615172745 meta change succeeded 241 4m 1s lamb51:3
1 1615032782 meta change succeeded 499 8m 19s lamb02:9
1 1615021407 meta change succeeded 279 4m 39s lamb13:6
1 1614589877 meta change succeeded 296 4m 56s lamb24:10
1 1614298959 meta change succeeded 390 6m 30s lamb10:1
1 1614261754 meta change succeeded 128 2m 8s sheep85:16
1 1613895929 rebuild counter sync succeeded 628 10m 28s lamb06:8
1 1613802948 rebuild counter sync succeeded 686 11m 26s hci-cnode2-m0:4
1 1613491231 meta change succeeded 676 11m 16s cloud103:3
1 1613275318 meta change succeeded 341 5m 41s cloud132:2
1 1613243930 meta change succeeded 255 4m 15s old-atreju2:5
1 1613200557 rebuild counter sync succeeded 372 6m 12s cloud109:3
1 1613034558 rebuild counter sync succeeded 495 8m 15s cloud115:3
1 1613024341 rebuild counter sync succeeded 374 6m 14s lamb20:1
1 1612929798 meta change succeeded 501 8m 21s lamb01:7
1 1612784599 meta change succeeded 442 7m 22s lamb20:4
1 1612694630 meta change succeeded 438 7m 18s goat15:2
1 1612429894 meta change succeeded 357 5m 57s sheep81:6
1 1612364413 meta change succeeded 256 4m 16s goat15:1
1 1612277258 meta change succeeded 233 3m 53s lamb26:5
1 1612164341 meta change succeeded 471 7m 51s lamb01:12
1 1611985149 meta change succeeded 330 5m 30s lamb01:9
1 1611840241 meta change succeeded 343 5m 43s lamb55:8
1 1611792065 meta change succeeded 440 7m 20s lamb23:1
1 1611699823 meta change succeeded 298 4m 58s old-atreju2:8
1 1611656423 meta change succeeded 266 4m 26s lamb27:7
1 1611454305 meta change succeeded 172 2m 52s lamb69:4
1 1611311185 meta change succeeded 150 2m 30s lamb62:3
1 1611230043 meta change succeeded 188 3m 8s lamb62:1
1 1611153963 meta change succeeded 164 2m 44s sheep88:12
1 1611132383 meta change succeeded 375 6m 15s old-atreju4:4
1 1610861305 meta change succeeded 260 4m 20s cloud103:4
1 1610732280 meta change succeeded 560 9m 20s lamb07:2
1 1610656993 new build succeeded 315 5m 15s lamb59:11
1 1610412411 meta change succeeded 258 4m 18s cloud126:4
1 1610122710 meta change succeeded 228 3m 48s sheep84:2
1 1610100638 meta change succeeded 431 7m 11s sheep88:15
1 1610028251 meta change failed 177 2m 57s lamb28:6
1 1609763610 meta change failed 124 2m 4s cloud120:1
1 1609252124 meta change failed 105 1m 45s lamb20:5
1 1609245371 meta change failed 142 2m 22s lamb61:4
1 1609041586 meta change failed 80 1m 20s goat09:5
1 1608812480 meta change failed 61 1m 1s lamb16:7
1 1608802917 meta change failed 215 3m 35s lamb51:6
1 1608441048 meta change succeeded 413 6m 53s lamb03:12
1 1608311907 meta change succeeded 301 5m 1s lamb21:1
1 1608135118 meta change succeeded 443 7m 23s cloud112:2
1 1608049627 meta change succeeded 442 7m 22s lamb11:8
1 1607941746 meta change succeeded 190 3m 10s lamb27:6
1 1607839027 meta change succeeded 222 3m 42s lamb60:5
1 1607723461 meta change succeeded 345 5m 45s lamb14:2
1 1607620464 meta change succeeded 551 9m 11s lamb23:4
1 1607522582 meta change succeeded 153 2m 33s sheep87:13
1 1607408784 meta change succeeded 409 6m 49s lamb54:5
1 1607226696 meta change succeeded 137 2m 17s hci-cnode1-m0:1
1 1607117540 meta change succeeded 297 4m 57s lamb05:6
1 1607095926 meta change succeeded 447 7m 27s lamb57:8
1 1606995861 meta change succeeded 229 3m 49s sheep88:4
1 1606961769 rebuild counter sync succeeded 147 2m 27s lamb16:7
1 1606877270 meta change succeeded 249 4m 9s old-atreju2:9
1 1606623255 meta change succeeded 123 2m 3s goat05:3
1 1606530905 meta change succeeded 208 3m 28s lamb14:6
1 1606479960 meta change succeeded 344 5m 44s lamb52:4
1 1606132849 meta change succeeded 227 3m 47s lamb54:5
openSUSE Build Service is sponsored by